2025 League
Below you'll find information about our upcoming 2025 League.
LEAGUE FINISHES IN
:
:
:
Days
Hours
Minutes
Seconds
Draw sheets
League A
| Chipping Sodbury | Henbury | Long Ashton 2 | Burnham & Berrow | Saltford Boys | B&C Robins | Knowle | |
|---|---|---|---|---|---|---|---|
| Chipping Sodbury | XXXXXXX | H | A | H | A | H | A |
| Henbury | A | XXXXXXX | H | A | H | A | H |
| Long Ashton 2 | H | A | XXXXXXX | H | A | H | A |
| Burnham & Berrow | A | H | A | XXXXXXX | H | A | H |
| Saltford Boys | H | A | H | A | XXXXXXX | H | A |
| B&C Robins | |||||||
| Knowle | H | A | H | A | H | A | XXXXXXX |
League B
| Kendleshire | Lansdown | Wells | Filton | B&C Bears | Long Ashton 1 | Saltford Girls | |
|---|---|---|---|---|---|---|---|
| Kendleshire | XXXXXXX | H | A | H | A | H | A |
| Lansdown | A | XXXXXXX | H | A | H | A | H |
| Wells | H | A | XXXXXXX | H | A | H | A |
| Filton | A | H | A | XXXXXXX | H | A | H |
| B&C Bears | H | A | H | A | XXXXXXX | H | A |
| Long Ashton 1 | A | H | A | H | A | XXXXXXX | H |
| Saltford Girls | H | A | H | A | H | A | XXXXXXX |
